Plans, Limits and Fees
The terms of the plans, the limits of each currency and the fees as they are set on the site now: the figures change together with the settings.
Plan: CORE
2.10% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 15 days
- Total over the term
- 131.5%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 | |
| $10.00 | $1,000.00 |
Plan: PRO
2.60% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 30 days
- Total over the term
- 178%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 | |
| $1,001.00 | $2,500.00 |
Plan: ELITE
3.00% Income per accrual
- Accrual period
- 1 day
- Accrual days
- Every day
- Term
- 45 days
- Total over the term
- 235%
- Deposit at the end of the term
- Returned to the balance
- Early withdrawal
- Not available
Deposit limits
| Currency | Minimum | Maximum |
|---|---|---|
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 | |
| $2,501.00 | $50,000.00 |
Withdrawals
A withdrawal goes to the wallet address saved for its currency in Settings, within the limits below. A-Pool takes no fee for a withdrawal.
| Currency | Minimum | Maximum | Processing |
|---|---|---|---|
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $1.00 | $1,000,000.00 | Automatic | |
| $0.98 | $970,761.69 | Automatic | |
| $1.01 | $1,000,149.32 | Automatic | |
| $1.04 | $1,032,088.05 | Automatic | |
| $0.99 | $982,268.26 | Automatic | |
| $0.97 | $965,805.14 | Automatic | |
| $0.95 | $948,309.94 | Automatic |
Affiliate Program
Your share of a deposit made by a partner on each level, credited in the currency of the deposit.
- 7% 1 level
- 3% 2 level
- 2% 3 level
- 1% 4 level
- 0.5% 5 level
- 0.5% 6 level